Anura | |||||||
| | Allophrynidae | ||||||
| | Arthroleptidae | ||||||
| | Ascaphidae | ||||||
| | Astylosternidae | ||||||
| | Bombinatoridae | ||||||
| | Brachycephalidae | ||||||
| | Bufonidae | ||||||
| | Centrolenidae | ||||||
| | Dendrobatidae | ||||||
| | Discoglossidae | ||||||
| | Heleophrynidae | ||||||
| | Hemisotidae | ||||||
| | Hylidae | ||||||
| | Hyperoliidae | ||||||
| | | | Acanthixalus | |||||
| | | | Afrixalus | |||||
| | | | Alexteroon | |||||
| | | | Arlequinus | |||||
| | | | Callixalus | |||||
| | | | Chlorolius | |||||
| | | | Chrysobatrachus | |||||
| | | | Cryptothylax | |||||
| | | | Heterixalus | |||||
| | | | Hyperolius | |||||
| | | | | | Hyperolius acuticephalus | ||||
| | | | | | Hyperolius acuticeps | ||||
| | | | | | Hyperolius acutirostris | ||||
| | | | | | Hyperolius ademetzi | ||||
| | | | | | Hyperolius albofrenatus | ||||
| | | | | | Hyperolius argus 1 | ||||
| | | | | | Hyperolius atrigularis | ||||
| | | | | | Hyperolius balfouri | ||||
| | | | | | Hyperolius baumanni | ||||
| | | | | | Hyperolius bicolor | ||||
| | | | | | Hyperolius bobirensis | ||||
| | | | | | Hyperolius bocagei | ||||
| | | | | | Hyperolius bolifambae | ||||
| | | | | | Hyperolius bopeleti | ||||
| | | | | | Hyperolius brachiofasciatus | ||||
| | | | | | Hyperolius castaneus | ||||
| | | | | | Hyperolius chlorosteus | ||||
| | | | | | Hyperolius chrysogaster | ||||
| | | | | | Hyperolius cinereus | ||||
| | | | | | Hyperolius cinnamomeoventris | ||||
| | | | | | Hyperolius concolor | ||||
| | | | | | Hyperolius cystocandicans | ||||
| | | | | | Hyperolius diaphanus | ||||
| | | | | | Hyperolius discodactylus | ||||
| | | | | | Hyperolius endjami | ||||
| | | | | | Hyperolius fasciatus | ||||
| | | | | | Hyperolius ferreirai | ||||
| | | | | | Hyperolius ferrugineus | ||||
| | | | | | Hyperolius frontalis | ||||
| | | | | | Hyperolius fuscigula | ||||
| | | | | | Hyperolius fusciventris 4 | ||||
| | | | | | Hyperolius ghesquieri | ||||
| | | | | | Hyperolius glandicolor | ||||
| | | | | | Hyperolius gularis | ||||
| | | | | | Hyperolius guttulatus | ||||
| | | | | | Hyperolius horstockii | ||||
| | | | | | Hyperolius houyi | ||||
| | | | | | Hyperolius hutsebauti | ||||
| | | | | | Hyperolius inornatus | ||||
| | | | | | Hyperolius kachalolae | ||||
| | | | | | Hyperolius kibarae | ||||
| | | | | | Hyperolius kihangensis | ||||
| | | | | | Hyperolius kivuensis | ||||
| | | | | | Hyperolius kuligae | ||||
| | | | | | Hyperolius lamottei | ||||
| | | | | | Hyperolius langi | ||||
| | | | | | Hyperolius lateralis | ||||
| | | | | | Hyperolius laticeps | ||||
| | | | | | Hyperolius laurenti | ||||
| | | | | | Hyperolius leleupi | ||||
| | | | | | Hyperolius leucotaenius | ||||
| | | | | | Hyperolius lucani | ||||
| | | | | | Hyperolius maestus | ||||
| | | | | | Hyperolius major | ||||
| | | | | | Hyperolius marginatus | ||||
| | | | | | Hyperolius mariae | ||||
| | | | | | Hyperolius marmoratus | ||||
| | | | | | Hyperolius minutissimus | ||||
| | | | | | Hyperolius mitchelli | ||||
| | | | | | Hyperolius montanus | ||||
| | | | | | Hyperolius mosaicus | ||||
| | | | | | Hyperolius nasutus | ||||
| | | | | | Hyperolius nienokouensis | ||||
| | | | | | Hyperolius nimbae | ||||
| | | | | | Hyperolius nitidulus | ||||
| | | | | | Hyperolius obscurus | ||||
| | | | | | Hyperolius occidentalis | ||||
| | | | | | Hyperolius ocellatus | ||||
| | | | | | Hyperolius orkarkarri | ||||
| | | | | | Hyperolius parallelus | ||||
| | | | | | Hyperolius pardalis | ||||
| | | | | | Hyperolius parkeri | ||||
| | | | | | Hyperolius phantasticus | ||||
| | | | | | Hyperolius pickersgilli | ||||
| | | | | | Hyperolius picturatus | ||||
| | | | | | Hyperolius pictus | ||||
| | | | | | Hyperolius platyceps | ||||
| | | | | | Hyperolius polli | ||||
| | | | | | Hyperolius polystictus | ||||
| | | | | | Hyperolius protchei | ||||
| | | | | | Hyperolius pseudargus | ||||
| | | | | | Hyperolius puncticulatus | ||||
| | | | | | Hyperolius punctulatus | ||||
| | | | | | Hyperolius pusillus | ||||
| | | | | | Hyperolius pustulifer | ||||
| | | | | | Hyperolius pyrrhodictyon | ||||
| | | | | | Hyperolius quadratomaculatus | ||||
| | | | | | Hyperolius quinquevittatus | ||||
| | | | | | Hyperolius raveni | ||||
| | | | | | Hyperolius reesi | ||||
| | | | | | Hyperolius rhizophilus | ||||
| | | | | | Hyperolius rhodesianus | ||||
| | | | | | Hyperolius riggenbachi | ||||
| | | | | | Hyperolius robustus | ||||
| | | | | | Hyperolius rubrovermiculatus | ||||
| | | | | | Hyperolius sankuruensis | ||||
| | | | | | Hyperolius schoutedeni | ||||
| | | | | | Hyperolius seabrai | ||||
| | | | | | Hyperolius semidiscus | ||||
| | | | | | Hyperolius sheldricki | ||||
| | | | | | Hyperolius soror | ||||
| | | | | | Hyperolius spinigularis | ||||
| | | | | | Hyperolius steindachneri | ||||
| | | | | | Hyperolius stenodactylus | ||||
| | | | | | Hyperolius swynnertoni | ||||
| | | | | | Hyperolius sylvaticus | ||||
| | | | | | Hyperolius tannerorum | ||||
| | | | | | Hyperolius thoracotuberculatus | ||||
| | | | | | Hyperolius tornieri | ||||
| | | | | | Hyperolius torrentis | ||||
| | | | | | Hyperolius tuberculatus | ||||
| | | | | | Hyperolius tuberilinguis | ||||
| | | | | | Hyperolius vilhenai | ||||
| | | | | | Hyperolius viridiflavus | ||||
| | | | | | Hyperolius viridigulosus | ||||
| | | | | | Hyperolius viridis | ||||
| | | | | | Hyperolius wermuthi | ||||
| | | | | | Hyperolius xenorhinus | ||||
| | | | | | Hyperolius zonatus | ||||
| | | | Kassina | |||||
| | | | Kassinula | |||||
| | | | Leptopelis | |||||
| | | | Nesionixalus | |||||
| | | | Opisthothylax | |||||
| | | | Paracassina | |||||
| | | | Phlyctimantis | |||||
| | | | Semnodactylus | |||||
| | | | Tachycnemis | |||||
| | Leiopelmatidae | ||||||
| | Leptodactylidae | ||||||
| | Limnodynastidae | ||||||
| | Mantellidae | ||||||
| | Megophryidae | ||||||
| | Microhylidae | ||||||
| | Myobatrachidae | ||||||
| | Nasikabatrachidae | ||||||
| | Pelobatidae | ||||||
| | Pelodytidae | ||||||
| | Petropedetidae | ||||||
| | Pipidae | ||||||
| | Ranidae | ||||||
| | Rhacophoridae | ||||||
| | Rheobatrachidae | ||||||
| | Rhinodermatidae | ||||||
| | Rhinophrynidae | ||||||
| | Scaphiopodidae | ||||||
| | Sooglossidae | ||||||
Caudata | |||||||
Gymnophiona |
Résultats | Annexe |
---|